| Type No. | Format | Pixel nos. | Pixel Size | Full Well | Capella | Antares | |
| Made By: | Full Frame (FF), Frame Transfer (FT),Front/Back illuminated | microns square | K elec. | Min. noise | Min. noise | ||
|
EEV: |
CCD 02-06 | FF | 578x385 | 22 | 350 | n/a | 6 |
| CCD 30-11 | FF-F/B | 1024x256 | 26 | 500 | n/a | 4 | |
| CCD 47-10 | FF-F/B | 1024x1024 | 13 | 120 | 6 | 4 | |
| CCD 55-20 | FF-F/B | 1152x770 | 22.5 | 250 | n/a | 3 | |
| CCD 55-30 | FF-F/B | 1242x1152 | 22.5 | 250 | n/a | 3 | |
| CCD 42-10 | FF-F/B | 2048x512 | 13.5 | 100 | n/a | 3 | |
| CCD 42-40 | FF-F/B | 2048x2048 | 13.5 | 100 | n/a | 3 | |
| CCD 42-80 | FF-F/B | 2048x4096 | 13.5 | 100 | n/a | 3 | |
| CCD 39 | FT-F/B | 80x80 | 24 | 300 | 8 | 4 | |
| CCD 47-20 | FT-F/B | 1024x1024 | 13 | 120 | 6 | 4 | |
| CCD 57 | FT-F/B | 512x512 | 13 | 120 | 6 | 4 | |
| CCD 67 | FT-F/B | 256x256 | 26 | 600 | 4 | 4 | |
| Kodak: | KAF 0400 | FF | 768x512 | 9 | 85 | 8 | 8 |
| KAF 1000 | FF | 1024x1024 | 24 | 200 | 8 | 8 | |
| KAF 1300 | FF | 1280x1024 | 16 | 150 | 8 | 8 | |
| KAF 1400 | FF | 1317x1035 | 6.8 | 45 | 8 | 8 | |
| KAF 1600 | FF | 1536x1024 | 9 | 85 | 8 | 8 | |
| KAF 4200 | FF | 2048x2048 | 9 | 85 | 8 | 8 | |
| KAF 6300 | FF | 3072x2048 | 9 | 85 | 8 | 8 | |
| KAF16800 | FF | 4096x4096 | 9 | 85 | 8 | 8 | |
| KAI 310 | Interline | 648x484 | 9 | 50 | 20 | n/a | |
| KAI 1001 | Interline | 1008x1018 | 9 | 50 | 20 | n/a | |
| Site: | Si 502 | FF-F/B | 512x512 | 24 | 350 | n/a | 8 |
| Si 003 | FF-F/B | 1024x1024 | 24 | 300 | n/a | 8 | |
| Sony: | ICX 085 | Interline | 1280x1024 | 6.7 | 20 | 9 | n/a |
FF: Full Frame, FT: Frame Transfer, F/B: Front/Back Illuminated (as available)
Min. noise is read-out noise at the slowest camera rate for that camera.